Lenovo Vibe S1 Lite
Lenovo Vibe S1 Lite's retail price in Pakistan is Rs. 26,000. Official dealers and warranty providers regulate the retail price of Lenovo mobile products in official warranty.
Build | OS | Android OS, v5.0 (Lollipop) | |
---|---|---|---|
Dimensions | 145 x 71 x 8.6mm | ||
Weight | 129g | ||
SIM | Dual-SIM, Dual Standby, Micro/Nano-SIM | ||
Colors | Various | ||
Frequency | 2G Band | Sim1: 850 / 900 / 1800 / 1900 Sim2: 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 5(850), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 1.3 GHz Octa-Core Cortex-A53 | |
Chipset | Mediatek MT6753 | ||
GPU | Mali-T760MP2 | ||
Display | Technology | IPS capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.0 inches | ||
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | ||
Memory | Built-in | 16GB built-in, 2GB RAM | |
Card | microSD card (Not yet confirmed) | ||
Camera | Main | 13 MP, autofocus, dual-LED + dual tone flash | |
Features | f/2.2, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP Camera, f/2.2, 1/3.2" sensor size, 1.4 µm pixel size, LED flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, proximity, compass | |
Audio | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | Document viewer, Photo viewer/editor, Active noise cancellation with dedicated mic, google Search, Maps, Gmail, YouTube, Calendar, Google Talk, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Google talk | ||
Battery | Capacity | 2700 mAh |
Price |
Price in Rs: 26,000 Price in USD: $194 |
---|