LG Ray
LG Ray's retail price in Pakistan is Rs. 45,000. Official dealers and warranty providers regulate the retail price of LG mobile products in official warranty.
Build | OS | Android OS, v5.1 (Lollipop) | |
---|---|---|---|
Dimensions | 152.5 x 76.4 x 9.3 mm | ||
Weight | 158 g | ||
SIM | Dual-SIM | ||
Colors | Silver, Gold, Titan Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
Processor | CPU | 1.4 GHz Octa-Core Cortex-A7 | |
Chipset | Mediatek MT6592M | ||
GPU | Mali-450MP4 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 inches | ||
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | ||
Memory | Built-in | 16GB built-in, 1GB RAM | |
Card | MicroSD Card | ||
Camera | Main | 13 MP 4128 x 3096 pixels, autofocus, LED flash | |
Features | Video (1080p@30fps) | ||
Front | 8.0 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | A-GPS support & Glonass | ||
Radio | FM Radio (Not yet confirmed) | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS class, EDGE, 3G (HSPA 21.1/5.76 Mbps) | ||
Features | Sensors | Accelerometer, proximity | |
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, MP3/WAV/eAAC+ player, MP4/H.264 player | ||
Battery | Capacity | 3000 mAh |
Price |
Price in Rs: 45,000 Price in USD: $335 |
---|
More Latest LG Mobile