Daily Updated Mobile Phone Prices & Full Specification
Nokia 6.1 Plus
Nokia 6.1 Plus retail price in Pakistan is Rs. 28,799. Official dealers and warranty providers regulate the retail price of Nokia mobile products in official warranty.
Build | OS | Android V8.1 Oreo; Android One | |
---|---|---|---|
Dimensions | 147.2 x 71 x 8 mm | ||
Weight | 151 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Blue, White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.8 GHz Octa Core Kryo 260 | |
Chipset | Qualcomm SDM636 Snapdragon 636 | ||
GPU | Adreno 509 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.8 Inches | ||
Resolution | 1080 x 2280 Pixels (~435 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 400GB) (uses SIM 2 slot) | ||
Camera | Main | Dual 16 MP (f/2.0, PDAF, giro-EIS) + 5 MP (f/2.2, depth sensor), , dual-LED dual-tone flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected], giro-EIS) | ||
Front | 16 MP (f/2.0) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3060 mAh | |
- Fast battery charging (Quick Charge 3.0) |
Price |
Price in Rs: 28,799 Price in USD: $215 |
---|
Nokia G20 128GB
Nokia G20
Nokia C20
Nokia X20
Nokia X10
Nokia G10
Nokia 5.4
Nokia 3.4
Nokia 2.4
Nokia 8.3 5G
Nokia 5.3
Nokia 2.3
Nokia 7.2
Nokia 3.2
Nokia 2.2
Nokia 6.2
Nokia 8.1
Nokia 3.1 Plus
Nokia 7.1
Nokia 5.1 Plus
Nokia 7 Plus
Nokia 6.1 Plus
Nokia 8
Nokia 5
Nokia 6