Daily Updated Mobile Phone Prices & Full Specification
Nokia 2.3
Nokia 2.3 price in Pakistan starts at Rs. 16,900. This is for the base variant that comes with 2GB of RAM and 32GB of internal storage.
Build | OS | Android 9.0 Pie upgradable to Android 10.0; Android One | |
---|---|---|---|
Dimensions | 157.7 x 75.4 x 8.7 mm | ||
Weight | 183 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Cyan Green, Sand, Charcoal | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | ||
Processor | CPU | 2.0 Ghz Quad Core Cortex-A53 | |
Chipset | Mediatek MT6761 Helio A22 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 720 x 1520 Pixels (~271 PPI) | ||
Extra Features | Always-on display | ||
Memory | Built-in | 32GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 400GB) | ||
Camera | Main | Dual 13 MP, f/2.2 + 2 MP LED Flash | |
Features | Geo-tagging, touch focus, Video ([email protected]) | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Face Unlock, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh |
Nokia G20 128GB
Nokia G20
Nokia C20
Nokia X20
Nokia X10
Nokia G10
Nokia 5.4
Nokia 3.4
Nokia 2.4
Nokia 8.3 5G
Nokia 5.3
Nokia 2.3
Nokia 7.2
Nokia 3.2
Nokia 2.2
Nokia 6.2
Nokia 8.1
Nokia 3.1 Plus
Nokia 7.1
Nokia 5.1 Plus
Nokia 7 Plus
Nokia 6.1 Plus
Nokia 8
Nokia 5
Nokia 6