Daily Updated Mobile Phone Prices & Full Specification
Xiaomi Redmi Note 9 Pro
Xiaomi Redmi Note 9 Pro price in Pakistan starts at Rs. 44,999. This is for the base variant that comes with 6GB of RAM and 128GB of internal storage.
Build | OS | Android 10 OS | |
---|---|---|---|
UI | MIUI 11 | ||
Dimensions | 165.8 x 76.7 x 8.8 mm | ||
Weight | 209 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Interstellar Black, Glacier White, Aurora Blue | ||
Frequency | 2G Band | SIM1:GSM 850 / 900 / 1800 / 1900 SIM2:GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.3 GHz Kryo 465 Gold + 6 x 1.8 GHz Kryo 465 Silver) | |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | ||
GPU | Adreno 618 | ||
Display | Technology | IPS LCDCapacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Quad Camera: 64 MP, f/1.9, 26mm (wide), 1/1.72", PDAF + 8 MP, f/2.2, 119° (ultrawide), 1/4.0" + 5 MP, f/2.4, (macro), 1/5.0", AF +2 MP, f/2.4, (depth), LED Flash, LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video ([email protected],[email protected]/60/120fps,[email protected]) | ||
Front | 16 MP, f/2.5, (wide), 1/3.1", HDR, panorama, Video ([email protected]/120fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio with recording | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mmAudio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 5), Glass back + Gorilla Glass 5), Plastic frame, Splash-proof, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5020 mAh | |
- Fast charging 30W |
Price |
Price in Rs:44,999Price in USD:$335 |
---|
Xiaomi Poco X3 GT 256GB
Xiaomi Poco X3 GT
Xiaomi Poco M3 Pro
Xiaomi Mi 11
Xiaomi Redmi Note 10S 8GB
Xiaomi Redmi Note 10S
Xiaomi Redmi Note10
Xiaomi Redmi Note10 5G
Xiaomi Mi 11X Pro
Xiaomi Mi 11X
Xiaomi Mi 11 Lite
Xiaomi Poco F3 8GB
Xiaomi Poco X3 Pro 8GB
Xiaomi Redmi Note 10 Pro 8GB
Xiaomi Poco F3
Xiaomi Poco X3 Pro
Xiaomi Redmi Note 10 Pro
Xiaomi Redmi Note 10
Xiaomi Redmi 9T 64GB
Xiaomi Redmi 9T
Xiaomi Redmi K40
Xiaomi Mi 10T
Xiaomi Mi 10T Lite
Xiaomi Redmi 9T 6GB
Xiaomi Poco M3
Xiaomi Poco M3 128GB
Xiaomi Mi 10T 6GB
Xiaomi Redmi Note 9S
Xiaomi Poco X3
Xiaomi Redmi 9C