Tecno Camon i4 4GB
Tecno Camon i4 4GB retail price in Pakistan is Rs. 22,500. Official dealers and warranty providers regulate the retail price of Tecno mobile products in official warranty.
Build | OS | Android 9.0 Pie | |
---|---|---|---|
UI | HIOS 4.6 | ||
Dimensions | 156.9 x 75.8 x 7.96mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 2.0 Ghz Octa Core | |
Chipset | MediaTek MTK6762 HelioP22 | ||
GPU | IMG 8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 720 x 1520 Pixels (~271 PPI) | ||
Protection | Corning Gorilla Glass | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports upto 128GB) | ||
Camera | Main | Triple camera: 13 MP + 8 MP + 2 MP Quad LED Flash, Auto-focus | |
Features | Ge-tagging, Phase detection, Panorama, HDR, Video | ||
Front | 16 MP, LED Flash, AR Mode | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio | ||
USB | microUSBV2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 3400 mAh |
Price |
Price in Rs: 22,500 Price in USD: $168 |
---|