Samsung Galaxy C5 Pro
Samsung Galaxy C5 Pro retail price in Pakistan is Rs. Coming Soon. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
Build | OS | Android OS, v7.0 (Nougat) | |
---|---|---|---|
Dimensions | 145.7 x 71.4 x 7 mm | ||
Weight | 145 g | ||
SIM | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | Lake Blue, Maple Leaf, Powder Rose | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | 2.2 GHz Octa-Core Cortex-A53 | |
Chipset | Qualcomm MSM8953-Pro Snapdragon 626 | ||
GPU | Adreno 506 | ||
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.2 inches | ||
Resolution | 1080 x 1920 pixels (~424 PPI pixel density) | ||
Memory | Built-in | 64GB built-in, 4GB RAM | |
Card | MicroSD Card (Support up to 256GB) (uses SIM 2 slot) | ||
Camera | Main | 16 MP, autofocus, dual-LED + dual tone) flash | |
Features | F/1.7, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 16 MP, f/1.9 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM radio with RDS & recording | ||
USB | Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (front-mounted) | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer, Google Search, Maps, Gmail,input (Swype), YouTube, Calendar, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.264 player, YouTube, Google Talk | ||
Battery | Capacity | 2600 mAh | |
- Non-removable | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA |