Samsung Galaxy J7 Duo
Samsung Galaxy J7 Duo retail price in Pakistan is Rs. Coming Soon. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
Build | OS | Android V8.0 Oreo | |
---|---|---|---|
Dimensions | 153.5 x 77.2 x 8.2 mm | ||
Weight | 153 g | ||
SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Black, Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 1.6 GHz Octa Core | |
Chipset | Exynos 7885 Octa | ||
GPU | Mali-T830 MP1 | ||
Display | Technology | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 720 x 1280 Pixels (~267 PPI) | ||
Memory | Built-in | 32GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main | Dual 13 MP (f/1.9) + 5 MP (f/1.9), autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP (f/1.9), LED flash | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint(Front mounted) , Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Removable), 3000 mAh | |
Price |
Price in Rs: Coming Soon Price in USD: $NA |