Samsung Galaxy A01 Core
Samsung Galaxy A01 Core price in Pakistan starts from Rs. 13,999. The retail price of Samsung Galaxy A01 Core is Rs. 13,999 at retail outlets. This is 1 GB RAM / 16 GB internal storage variant of Samsung which is available in Black, Blue, Red colours.
Build | OS | Android 10.0 (Go edition) | |
---|---|---|---|
UI | OneUI 2.0 | ||
Dimensions | 141.7 x 67.5 x 8.6 mm | ||
Weight | 150 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, Red | ||
Frequency | 2G Band | SIM1:GSM 850 / 900 / 1800 / 1900 SIM2:GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 1.5 Ghz Octa Core | |
Chipset | Mediatek MT6739WW (28 nm) | ||
GPU | PowerVR GE8100 | ||
Display | Technology | PLS TFT Capacitive touchscreen, 16M Colors, Multitouch | |
Size | 5.3 Inches | ||
Resolution | 720 x 1480 Pixels (~311 PPI) | ||
Protection | Corning Gorilla Galss (unspecified version) | ||
Memory | Built-in | 16/32GB Built-in, 1/2GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | 8 MP, f/2.2, AF, LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP, f/2.4 | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS,EDGE, 3G (HSPA 21.1/5.76 Mbps, 4G LTE | ||
Features | Sensors | Accelerometer | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | Li-ion, 3000 mAh |
Price |
Price in Rs:13,999Price in USD:$104 |
---|
More Latest Samsung Mobile