Daily Updated Mobile Phone Prices & Full Specification
Samsung Galaxy Z Flip
Samsung Galaxy Z Flip price in Pakistan is Rs. 249,999. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
Build | OS | Android 10 OS | |
---|---|---|---|
UI | OneUI 2.0 | ||
Dimensions | 167.9 x 73.6 x 7.2mm, Folded: (87.4 x 73.6 x 17.3mm) | ||
Weight | 182 g | ||
SIM | eSIM (Nano-SIM) | ||
Colors | Brown, Mirror Black, Mirror Purple, Mirror Gold, Thom Browne Edition | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) | |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | ||
GPU | Adreno 650 | ||
Display | Technology | Foldable Dynamic AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2636 Pixels (~425 PPI) | ||
Protection | To be confirmed | ||
Extra Features | HDR10+, Folded display: 1.1-inch Super-AMOLED, 112 x 300 pixels | ||
Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Dual Camera: 12 MP, f/1.8, 27mm (wide), 1/2.55", Dual Pixel PDAF, OIS + 12 MP, f/2.2, 12mm (ultrawide), LED Flash | |
Features | Geo-tagging, touch focus, HDR, panorama, Video ([email protected]/60fps, [email protected]/240fps, [email protected], HDR10+) | ||
Front | 10 MP, f/2.4, 26mm (wide), PDAF, HDR, Video ([email protected]) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1, A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS | ||
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G (HSPA 42.2/5.76 Mbps), LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | Tuned by AKG, Speaker Phone, MP4/H.264/FLAC player, MP3/eAAC+/WAV player | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Plastic front, Glass back + Gorilla Glass 6), Aluminum frame, Samsung Pay (Visa, MasterCard certified), Active noise cancellation with dedicated mic, Documet viewer, Photo video/editor | ||
Battery | Capacity | (Li-Po Non removable), 3300 mAh | |
- Fast battery charging 15W, Wireless charging |
Price |
Price in Rs: 249,999 Price in USD: $1863 |
---|
Samsung Galaxy A22 6GB
Samsung Galaxy A22
Samsung Galaxy M42
Samsung Galaxy M02s
Samsung Galaxy A72 256GB
Samsung Galaxy A72
Samsung Galaxy A32
Samsung Galaxy A52
Samsung Galaxy A02
Samsung Galaxy A12
Samsung Galaxy S21
Samsung Galaxy S21 Ultra
Samsung Galaxy S21 Plus
Samsung Galaxy A02
Samsung Galaxy A02s
Samsung Galaxy S20 FE
Samsung Galaxy A12
Samsung Galaxy M31s
Samsung Galaxy M31
Samsung Galaxy M51
Samsung Galaxy M11
Samsung Galaxy A01 Core
Samsung Galaxy Note 20 Ultra
Samsung Galaxy Note 20
Samsung Galaxy A11
Samsung Galaxy A21s
Samsung Galaxy A31
Samsung Galaxy Fold
Samsung Galaxy Z Flip
Samsung Galaxy S20 Ultra