Daily Updated Mobile Phone Prices & Full Specification
Samsung Galaxy Fold
Samsung Galaxy Fold price in Pakistan starts at Rs. 339,000. This is for the base variant that comes with 0GB of RAM and 512GB of internal storage.
Build | OS | Android 9.0 Pie | |
---|---|---|---|
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.8 GHz Kryo 485) | |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | ||
GPU | Adreno 640 | ||
Display | Technology | Dynamic AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 7.3 Inches | ||
Resolution | 1536 x 2152 Pixels (~362 PPI) | ||
Protection | To be confirmed | ||
Extra Features | Cover display: (4.6 HD+ Super AMOLED (21:9) | ||
Memory | Built-in | 512GB Built-in, 12GB RAM | |
Card | No | ||
Camera | Main | Triple Camera: 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", Dual Pixel PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.6", AF, OIS, 2x optical zoom + 16 MP, f/2.2, 12mm (ultrawide), LED Flash | |
Features | Geo-tagging, touch focus, HDR, panorama, Video ([email protected]/60fps) | ||
Front | Dual 10 MP, f/2.2, PDAF + 8 MP, f/1.9, depth sensor Cover camera: 10 MP, f/2.2, HDR, Video ([email protected]) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0, A2DP, LE, aptX | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
Radio | (not yet confirmed) | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (Side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | 32-bit/384kHz audio, Dolby Atmos/AKG sound, Samsung Pay (Visa, MasterCard certified), Active noise cancellation with dedicated mic, Documet viewer, Photo video/editor | ||
Battery | Capacity | (Li-Po Non removable), 4380 mAh | |
- Fast battery charging 18W |
Price |
Price in Rs: 339,000 Price in USD: $2526 |
---|
Samsung Galaxy A22 6GB
Samsung Galaxy A22
Samsung Galaxy M42
Samsung Galaxy M02s
Samsung Galaxy A72 256GB
Samsung Galaxy A72
Samsung Galaxy A32
Samsung Galaxy A52
Samsung Galaxy A02
Samsung Galaxy A12
Samsung Galaxy S21
Samsung Galaxy S21 Ultra
Samsung Galaxy S21 Plus
Samsung Galaxy A02
Samsung Galaxy A02s
Samsung Galaxy S20 FE
Samsung Galaxy A12
Samsung Galaxy M31s
Samsung Galaxy M31
Samsung Galaxy M51
Samsung Galaxy M11
Samsung Galaxy A01 Core
Samsung Galaxy Note 20 Ultra
Samsung Galaxy Note 20
Samsung Galaxy A11
Samsung Galaxy A21s
Samsung Galaxy A31
Samsung Galaxy Fold
Samsung Galaxy Z Flip
Samsung Galaxy S20 Ultra