Honor 20i
Honor 20i price in Pakistan is Rs. N/A. Official dealers and warranty providers regulate the retail price of Honor mobile products in official warranty.
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | EMUI 9.0 | ||
Dimensions | 154.8 x 73.8 x 8mm | ||
Weight | 164 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Gradient Blue, Gradient red, Magic Night Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 6(900), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | Hisilicon Kirin 710 (12 nm) | ||
GPU | Mali-G51 MP4 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.21 Inches | ||
Resolution | 1080 x 2340 Pixels (~415 PPI) | ||
Memory | Built-in | 64GB Built-in, 6GB RAM or 128/256GB Buit-in, 4/6GB RAM | |
Card | microSD Card, (supports up to 512GB) (uses SIM 2 slot) | ||
Camera | Main | Triple Camera: 24 MP, f/1.8, PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, depth sensor, LED Flash | |
Features | AI recognition of multiple objects, Geo-tagging, touch focus, Face detection, HDR, panorama, Video (1080p@30/60fps) | ||
Front | 32 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB | microUSBv2.0, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, DivX/XviD/MP4/H.265 player, MP3/eAAC+/WMA/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/Video editor | ||
Battery | Capacity | (Li-Po Non removable), 3400 mAh | |
- Fast battery charging 5V/2A 10W | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA |