Daily Updated Mobile Phone Prices & Full Specification
Huawei Mate 10 Pro
Huawei Mate 10 Pro retail price in Pakistan is Rs. 74,999. Official dealers and warranty providers regulate the retail price of Huawei mobile products in official warranty.
Price in Pakistan | Rs. 74,999/- ($649) | ||
---|---|---|---|
Build | OS | Android v8.0 | |
UI | EMUI 8.0 | ||
Dimensions | 154.2 x 74.5 x 7.9 mm | ||
Weight | 178 g | ||
SIM | Hybrid Dual SIM, Dual Standby (Nano-SIM) | ||
Colors | Midnight Blue, Titanium Gray, Mocha Brown, Pink Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Hisilicon Kirin 970 | ||
GPU | Mali-G72 MP12 | ||
Display | Technology | Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 Inches | ||
Resolution | 1080 x 2160 Pixels (~402 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
Extra Features | HDR10 compliant | ||
Memory | Built-in | 64/128GB Built-in, 4/6GB RAM | |
Card | No | ||
Camera | Main | Dual 20 MP + 12 MP, laser autofocus, (dual-LED + dual tone) flash | |
Features | f/1.6, OIS, 2x lossless zoom, Leica optics, phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video ([email protected], [email protected]/60fps) | ||
Front | 8 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | |
Bluetooth | v4.2, A2DP, aptX HD, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | No | ||
USB | microUSB v2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat18 1200/150 Mbps) | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint, Gyro, Proximity | |
Audio | 3.5 mm to USB-C headphone adapter incl. DivX/XviD/MP4/H.265/WMV player, MP3/eAAC+/WMA/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Artificial Intelligence Chip, IP67 certified - dust and water resistant, Water resistant up to 1 meter for 30 minutes, 24-bit/192kHz audio, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | 4000 mAh (Li-Po, Non removable) | |
- Fast battery charging 4.5V/5A (58% in 30 min) | |||
Price |
Price in Rs: 74,999 Price in USD: $649 |
Huawei Nova 8 Pro
Huawei Mate 40 Pro Plus
Huawei Y7a
Huawei Y9a
Huawei Y5p
Huawei Y8p
Huawei Y6p
Huawei Y7p
Huawei Nova 7i
Huawei Y9 Prime 2019 64GB
Huawei Y6s
Huawei Y9s 2019
Huawei Y7 Prime 2019
Huawei Y5 Lite
Huawei P30 Pro
Huawei P30
Huawei Y9 2019
Huawei Nova 3i
Huawei Mate 20 Pro
Huawei P20 Pro
Huawei P20 Lite
Huawei P Smart
Huawei Nova 3
Huawei Mate 10 Lite
Huawei Mate 10 Pro
Huawei Honor 8 Lite