Honor 30 Pro Plus
Honor 30 Pro Plus expected price in Pakistan is Rs. 118,999. Official dealers and warranty providers regulate the retail price of Honor mobile products in official warranty.
Build | OS | Android 10 OS, (AOSP + HMS) | |
---|---|---|---|
UI | Magic UI 3.1 | ||
Dimensions | 160.3 x 73.6 x 8.4 mm | ||
Weight | 190 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Green, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.86 GHz Cortex-A76 + 2 x 2.36 GHz Cortex-A76 + 4 x 1.95 GHz Cortex-A55) | |
Chipset | HiSilicon Kirin 990 5G (7 nm+) | ||
GPU | Mali-G76 MP16 | ||
Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1080 x 2340 Pixels (~392 PPI) | ||
Extra Features | 90Hz refresh rate | ||
Memory | Built-in | 256GB Built-in, 8/12GB RAM, UFS 3.0 | |
Card | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 50 MP wide-angle, f./1.9, AF + 16 MP super wide-angle f/2.2, AF + 8 MP telephoto camera f/3.4, AF, OIS, LED Flash | |
Features | AI recognition of multiple objects, Geo-tagging, touch focus, Face detection, HDR, panorama, Video (2160p@30/60fps, 1080p@30/60fps, 1080p@1920fps; gyro-EIS) | ||
Front | Dual 32 MP, f/2.0, 26mm (wide), 1/2.8" + 8 MP, f/2.2, HDR, Video (2160p, 1080p; gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC | ||
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 32-bit/384kHz audio, DivX/XviD/MP4/H.265 player, MP3/eAAC+/WMA/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Glass back, Aluminum frame, IP54, Active noise cancellation with dedicated mic, Document viewer, Photo/Video editor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
- Fast charging 40W, Fast wireless charging 27W, Reverse charging 5W |
Price |
Price in Rs: Coming Soon (Expected Rs: 118,999) Price in USD: $NA |
---|