Daily Updated Mobile Phone Prices & Full Specification
Huawei P20 Lite
Huawei P20 Lite retail price in Pakistan is Rs. 34,999. Official dealers and warranty providers regulate the retail price of Huawei mobile products in official warranty.
Build | OS | Android V8.0 Oreo | |
---|---|---|---|
UI | EMUI 8.0 | ||
Dimensions | 148 x 71 x 7.4mm | ||
Weight | 145 g | ||
SIM | Hybrid Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Klein Blue, Sakura Pink, Midnight Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.36 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | HiSilicon Kirin 659 | ||
GPU | Mali-T830 MP2 | ||
Display | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.8 Inches | ||
Resolution | 1080 x 2280 Pixels (~432 PPI) | ||
Memory | Built-in | 64/128GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
Camera | Main | Dual 16 MP + 2 MP, f/2.2, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected]) | ||
Front | 16 MP, 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE, EDR, apt-X | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro (except LX2), Proximity | |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 3000 mAh | |
- Fast battery charging 9V/2A |
Price |
Price in Rs: 34,999 Price in USD: $261 |
---|
Huawei Nova 8 Pro
Huawei Mate 40 Pro Plus
Huawei Y7a
Huawei Y9a
Huawei Y5p
Huawei Y8p
Huawei Y6p
Huawei Y7p
Huawei Nova 7i
Huawei Y9 Prime 2019 64GB
Huawei Y6s
Huawei Y9s 2019
Huawei Y7 Prime 2019
Huawei Y5 Lite
Huawei P30 Pro
Huawei P30
Huawei Y9 2019
Huawei Nova 3i
Huawei Mate 20 Pro
Huawei P20 Pro
Huawei P20 Lite
Huawei P Smart
Huawei Nova 3
Huawei Mate 10 Lite
Huawei Mate 10 Pro
Huawei Honor 8 Lite