Daily Updated Mobile Phone Prices & Full Specification
Xiaomi Redmi Note 9S
Xiaomi Redmi Note 9S 4GB price in Pakistan starts at Rs. 36,999. This is for the base variant that comes with 4GB of RAM and 64GB of internal storage.
Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | MIUI 11 | ||
Dimensions | 165.8 x 76.7 x 8.8 mm | ||
Weight | 209 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Aurora Blue, Glacier White, Interstellar Gray | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.3 GHz Kryo 465 Gold + 6 x 1.8 GHz Kryo 465 Silver) | |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | ||
GPU | Adreno 618 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 450 nits typ. brightness (advertised) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 512GB) | ||
Camera | Main | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4.0" + 5 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS) | ||
Front | 16 MP, f/2.5, (wide), HDR, Panorama, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
Radio | FM Radio with recording | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | No | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 5), glass back + Gorilla Glass 5), Plastic frame, Water-repellent coating, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5020 mAh | |
- Fast battery charging 18W |
Price |
Price in Rs: 36,999 Price in USD: $276 |
---|
Xiaomi Poco X3 GT 256GB
Xiaomi Poco X3 GT
Xiaomi Poco M3 Pro
Xiaomi Mi 11
Xiaomi Redmi Note 10S 8GB
Xiaomi Redmi Note 10S
Xiaomi Redmi Note10
Xiaomi Redmi Note10 5G
Xiaomi Mi 11X Pro
Xiaomi Mi 11X
Xiaomi Mi 11 Lite
Xiaomi Poco F3 8GB
Xiaomi Poco X3 Pro 8GB
Xiaomi Redmi Note 10 Pro 8GB
Xiaomi Poco F3
Xiaomi Poco X3 Pro
Xiaomi Redmi Note 10 Pro
Xiaomi Redmi Note 10
Xiaomi Redmi 9T 64GB
Xiaomi Redmi 9T
Xiaomi Redmi K40
Xiaomi Mi 10T
Xiaomi Mi 10T Lite
Xiaomi Redmi 9T 6GB
Xiaomi Poco M3
Xiaomi Poco M3 128GB
Xiaomi Mi 10T 6GB
Xiaomi Redmi Note 9S
Xiaomi Poco X3
Xiaomi Redmi 9C