Daily Updated Mobile Phone Prices & Full Specification
Xiaomi Mi 10T Lite
Xiaomi Mi 10T Lite price in Pakistan is Rs. 49,999. Official dealers and warranty providers regulate the retail price of Xiaomi mobile products in official warranty.
Build | OS | Android 10.0 OS | |
---|---|---|---|
Dimensions | 165.3 x 76.8 x 9 mm | ||
Weight | 214 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Atlantic Blue, Pearl Gray, Rose Gold Beach | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Kryo 570 + 6 x 1.8 GHz Kryo 570) | |
Chipset | Qualcomm SM7225 Snapdragon 750 5G (8 nm) | ||
GPU | Adreno 619 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | HDR10, 120Hz refresh rate, 450 nits typ. brightness (advertised) | ||
Memory | Built-in | 64/128GB Built-in, 6GB RAM | |
Card | No | ||
Camera | Main | Quad Camera: 64 MP, f/1.9, 26mm (wide), 1/1.72", PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K, 1080p, gyro-EIS) | ||
Front | 16 MP, f/2.5, 25mm (wide), 1/3.06" HDR, Video ([email protected]) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO | ||
Radio | No | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable (2+ Gbps DL) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 5), Glass back (Gorilla Glass 5), Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4820 mAh | |
- Fast charging 33W |
Price |
Price in Rs: 49,999 Price in USD: $310 |
---|
Xiaomi Poco X3 GT 256GB
Xiaomi Poco X3 GT
Xiaomi Poco M3 Pro
Xiaomi Mi 11
Xiaomi Redmi Note 10S 8GB
Xiaomi Redmi Note 10S
Xiaomi Redmi Note10
Xiaomi Redmi Note10 5G
Xiaomi Mi 11X Pro
Xiaomi Mi 11X
Xiaomi Mi 11 Lite
Xiaomi Poco F3 8GB
Xiaomi Poco X3 Pro 8GB
Xiaomi Redmi Note 10 Pro 8GB
Xiaomi Poco F3
Xiaomi Poco X3 Pro
Xiaomi Redmi Note 10 Pro
Xiaomi Redmi Note 10
Xiaomi Redmi 9T 64GB
Xiaomi Redmi 9T
Xiaomi Redmi K40
Xiaomi Mi 10T
Xiaomi Mi 10T Lite
Xiaomi Redmi 9T 6GB
Xiaomi Poco M3
Xiaomi Poco M3 128GB
Xiaomi Mi 10T 6GB
Xiaomi Redmi Note 9S
Xiaomi Poco X3
Xiaomi Redmi 9C