QMobile Rocket Lite
QMobile Rocket Lite price in Pakistan starts at Rs. 8,199. This is for the base variant that comes with 1GB of RAM and 16GB of internal storage.
Build | OS | Android 9 (Pie); Go edition | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
Processor | CPU | 1.3Ghz Octa Core | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.8 Inches | ||
Memory | Built-in | 16GB Built-in, 1GB RAM | |
Card | microSD Card, (supports upto 128GB) | ||
Camera | Main | 5 MP, autofocus, LED flash | |
Features | Geo-tagging, Face beauty, HDR, Video | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G | ||
Features | Sensors | Accelerometer, Face Unlock, Fingerprint, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Photo viewer/editor, Voice memo/dial/commands | ||
Battery | Capacity | Li-Po, 3000 mAh |
Price |
Price in Rs: 8,199 Price in USD: $61 |
---|
More Latest QMobile