Lenovo A5000
Lenovo A5000 is company's recent flagship phone, available at a price of Rs. 13,900 in Pakistan. Official dealers and warranty providers regulate the retail price of Lenovo mobile products in official warranty. The handset has just recently got launched and is now available nationwide.
Build | OS | Android OS, v4.4.2 (KitKat) | |
---|---|---|---|
Dimensions | 140 x 71.4 x 10 mm | ||
Weight | 160 g | ||
SIM | Dual-SIM, Dual Standby, Micro/Mini-SIM | ||
Colors | Black, White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM:2 GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 900 / 2100 | ||
Processor | CPU | 1.3 GHz Quad-Core Cortex-A7 | |
Chipset | Mediatek MT6582 | ||
Display | Technology | IPS capacitive touchscreen, 16M colors, Multitouch up to 5 fingers | |
Size | 5.0 inches | ||
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | ||
Memory | Built-in | 8GB built-in, 1GB RAM | |
Card | microSD card(supports up to 32 GB) | ||
Camera | Main | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, Video | ||
Front | 2.0 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps) | ||
Features | Sensors | Accelerometer, proximity | |
Audio | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | Organizer, Document viewer, Photo viewer/editor, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player | ||
Battery | Capacity | 4000 mAh | |
Standby | up to 768 hrs | ||
Talktime | up to 35 hrs |
Price |
Price in Rs: 13,900 Price in USD: $104 |
---|