Sony Xperia C5 Ultra
Sony Xperia C5 Ultra's retail price in Pakistan is Rs. 32,849. Official dealers and warranty providers regulate the retail price of Sony mobile products in official warranty.
Build | OS | Android OS, v5.0 (Lollipop) | |
---|---|---|---|
Dimensions | 164.2 x 79.6 x 8.2 mm | ||
Weight | 187 g | ||
SIM | Dual-SIM, Dual Standby Nano SIM | ||
Colors | Black, White, Mint | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 - E5533, E5563 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - E5533 | ||
Processor | CPU | 1.7 GHz Octa-Core Cortex-A53 | |
Chipset | Mediatek MT6752 | ||
GPU | Mali-T760MP2 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 10 fingers | |
Size | 6.0 inches | ||
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | ||
Protection | Scratch-Resistant Glass | ||
Extra Features | Sony Mobile BRAVIA Engine 2 | ||
Memory | Built-in | 16GB built-in 2GB RAM | |
Card | microSD Card (supports up to 200GB) | ||
Camera | Main | 13 MP, 4128 x 3096 pixels, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@30fps, HDR), 2ndry 13 MP, autofocus, LED flash; 1080p@30fps video | ||
Front | 13.0 MP Camera, LED flash | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.0 with A2DP, apt-X | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | Stereo FM radio with RDS | ||
USB | microUSB v2.0 | ||
NFC | Yes | ||
Data | GPRS Up to 85.6 kbps, EDGE Up to 236.8 kbps, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity, compass | |
Audio | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||
Games | Built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo/video editor, MP3/eAAC+/WAV/WMA/Flac player, DivX/MP4/H.265 player | ||
Battery | Capacity | 2930 mAh | |
Standby | up to 594 hrs | ||
Talktime | up to 14 hrs, 24 min |
Price |
Price in Rs: 32,849 Price in USD: $245 |
---|
More Latest Sony Mobile