LG X power
LG X power's retail price in Pakistan is Rs. 10,250. Official dealers and warranty providers regulate the retail price of LG mobile products in official warranty.
Build | OS | Android OS, v6.0 (Marshmallow) | |
---|---|---|---|
Dimensions | N/a | ||
Weight | N/a | ||
Colors | Black, White | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
Processor | CPU | 1.3 GHz Quad-Core Cortex-A53 | |
Chipset | Mediatek MT6735 | ||
GPU | Mali-T720 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.3 inches | ||
Resolution | 720 x 1280 pixels (~277 ppi pixel density) | ||
Memory | Built-in | 16GB built-in, 2GB RAM | |
Card | microSd card (support up to 256GB) (dedicated slot) | ||
Camera | Main | 13 MP, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, Video (1080p@30fps) | ||
Front | 5 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1 with A2DP | ||
GPS | A-GPS support & Glonass | ||
Radio | FM radio | ||
USB | microUSB v2.0 | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity | |
Audio | Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo video/editor, Document Viewer, Photo/video editor, MP3/WAV/eAAC+/Flac player, MP4/H.264 player | ||
Battery | Capacity | 4100 mAh | |
- Non-removable |
Price |
Price in Rs: 10,250 Price in USD: $76 |
---|
More Latest LG Mobile