Daily Updated Mobile Phone Prices & Full Specification
Honor 7X
Honor 7X retail price in Pakistan is Rs. 24,999. Official dealers and warranty providers regulate the retail price of Honor mobile products in official warranty.
Build | OS | Android v7.0 Nougat | |
---|---|---|---|
Dimensions | 156.5 x 75.3 x 7.6 mm | ||
Weight | 165 g | ||
SIM | Hybrid Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, Gold, Red, Gray | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 38(2600) | ||
Processor | CPU | Octa-core (4 x 2.36 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | HiSilicon Kirin 659 | ||
GPU | Mali G72 MP4 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.9 Inches | ||
Resolution | 1080 x 2160 Pixels (~407 PPI) | ||
Protection | Corning Gorilla Galss (unspecified version) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | ||
Camera | Main | Dual 16 MP, f/2.2, 26mm, 1/2.9", PDAF + 2 MP, depth sensor, LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP (f/2.0, 27mm), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio | ||
USB | microUSBV2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, DTS audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Front glass + aluminum body, Active noise cancellation with dedicated mic, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3340 mAh | |
Standby | up to 647 hrs | ||
Talktime | up to 21 hrs |
Price |
Price in Rs: 24,999 Price in USD: $186 |
---|
Honor 10i
Honor 9X Lite
Honor 10 Lite
Honor 9X
Honor 8S
Honor 7X 4GB
Honor 20 Pro
Honor 8A
Honor 8C
Honor 8X
Honor Play
Honor 7S
Honor 10
Honor 7A
Honor 7C
Honor 5C Pro
Honor 9
Honor 9 Lite
Honor 7X