Daily Updated Mobile Phone Prices & Full Specification
Honor 9
Honor 9 retail price in Pakistan is Rs. 47,999. Official dealers and warranty providers regulate the retail price of Honor mobile products in official warranty.
Build | OS | Android OS V7.0 (Nougat) | |
---|---|---|---|
Dimensions | 147.3 x 70.9 x 7.5 mm | ||
Weight | 155 g | ||
SIM | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | Glacier Grey, Sapphire Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | HiSilicon Kirin 960 | ||
GPU | Mali-G71 MP8 | ||
Display | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors | |
Size | 5.2 Inches | ||
Resolution | 1080 x 1920 Pixels (~428 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSD card (supports uo to 128GB) (uses SIM 2 slot) | ||
Camera | Main | Dual 20 MP + 12 MP, autofocus, dual-LED (dual tone) flash | |
Features | F/2.2, 2x lossless zoom, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps) | ||
Front | 8 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | A-GPS support & Glonass, BDS | ||
Radio | FM radio | ||
USB | Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, EDGE, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (front mounted) | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Talk, Document viewer, Google talk | ||
Battery | Capacity | (Li-ion Non removable), 3200 mAh | |
- Fast battery charging: 40% in 30 min |
Price |
Price in Rs: 47,999 Price in USD: $358 |
---|
Honor 10i
Honor 9X Lite
Honor 10 Lite
Honor 9X
Honor 8S
Honor 7X 4GB
Honor 20 Pro
Honor 8A
Honor 8C
Honor 8X
Honor Play
Honor 7S
Honor 10
Honor 7A
Honor 7C
Honor 5C Pro
Honor 9
Honor 9 Lite
Honor 7X