Daily Updated Mobile Phone Prices & Full Specification
Honor 10
Honor 10 Price is Rs. 59,999 in Pakistan. Official dealers and warranty providers regulate the retail price of Honor mobile products in official warranty.
Build | OS | Android v8.1 Oreo | |
---|---|---|---|
UI | EMUI 8.1 | ||
Dimensions | 149.6 x 71.2 x 7.7 mm | ||
Weight | 153 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Phantom Blue, Phantom Green, Midnight Black, Glacier Grey | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.36 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Hisilicon Kirin 970 | ||
GPU | Mali-G72 MP12 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.8 Inches | ||
Resolution | 1080 x 2280 Pixels (~432 PPI) | ||
Protection | Corning Gorilla Galss (unspecified version) | ||
Extra Features | Phantom Aurora Glass at back | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
Camera | Main | Dual 24 MP (f/1.8) + 16 MP B/W, autofocus, LED flash | |
Features | AI recognition of multiple objects, Portrait Lighting Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected]) | ||
Front | 24 MP AI Photography, f/2.0, 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE, HD, apt-X | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Ultrasonic Fingerprint (front mounted), Gyro, Proximity, Hall Sensor | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Gesture and voice control, Highlight 2.0, Smart Gallery, Active noise cancellation with dedicated mic, 32-bit/192kHz audio, Document viewer, Photo/Video editor | ||
Battery | Capacity | (Li-Po Non removable), 3400 mAh | |
- Honor SuperCharge: 50% in 24 min (5V/4.5A) |
Price |
Price in Rs: 59,999 Price in USD: $447 |
---|
Honor 10i
Honor 9X Lite
Honor 10 Lite
Honor 9X
Honor 8S
Honor 7X 4GB
Honor 20 Pro
Honor 8A
Honor 8C
Honor 8X
Honor Play
Honor 7S
Honor 10
Honor 7A
Honor 7C
Honor 5C Pro
Honor 9
Honor 9 Lite
Honor 7X