SS Mobile - Daily Updated Mobile Phone Prices & Full Specification
Xiaomi Mi A2 Lite
Xiaomi Mi A2 Lite retail price in Pakistan is Rs. 22,999. Official dealers and warranty providers regulate the retail price of Xiaomi mobile products in official warranty.
Build | OS | Android V8.0 Oreo; (Android One) | |
---|---|---|---|
Dimensions | 149.3 x 71.7 x 8.8 mm | ||
Weight | 178 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300 | ||
Processor | CPU | 2.0 Ghz Octa Core Cortex A-53 | |
Chipset | Qualcomm MSM8953 Snapdragon 625 | ||
GPU | Adreno 506 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.8 Inches | ||
Resolution | 1080 x 2280 Pixels (~432 PPI) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
Camera | Main | Dual 12 MP, f/2.2, PDAF + 5 MP, f/2.2, depth sensor, autofocus, LED flash | |
Features | Geo-tagging, Phase detection, HDR, panorama, Video (1080p@30fps + gyro-EIS) | ||
Front | 5 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint(rear mounted) , Proximity | |
Audio | 3.5mm Audio Jack, Xvid/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
- Charging 5V/2A 10W |
Price |
Price in Rs: 22,999 Price in USD: $171 |
---|
More Latest Xiaomi Mobile